Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | UG |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Ungraded | |||||||
4 | 3 | 1 | 3 | 3 | 3 | 1 | 5 | 2 | 2 | 3 | 3 | 5> |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 0 |
Black | 3 |
Hispanic | 4 |
White | 12 |
Native Hawaiian/Pacific Islander | 11 |
Two or More Races | 4 |
Temple Emanu-El Early Childhood Education Program, NJ
(1.4 miles S)
Westfield Daycare Center, NJ (1.9 miles SSW) Here We Grow Child Development Center, NJ (1.9 miles S) Pns&K, NJ (1.9 miles SSW) Westfield Area y Kindergarten, NJ (1.9 miles S) |
Christopher Academy, NJ
(1.9 miles S)
Precious People Early Learning Center, NJ (1.9 miles S) Christopher Academy, NJ (1.9 miles S) St. Pauls Day School, NJ (1.9 miles S) Kinderprep, NJ (2.4 miles SSW) |